- MusicHeartsFM UK
- Radio
- COOLFM Bside/Alternative

Played on air
Tracks of the last hours, in your time zone
- Man I Used to Bek‐os
- Paper Planes (RMX)Mia
- Why Did You Do ItDirty Vegas
- HeavenAmber Run
- moodyRoyel Otis
- Love Me NotRavyn Lenae
BulletproofLa Roux
Sunset (Bird of Prey) (original mix)Fatboy Slim
- Cold CaféKaren Marks
back to friendssombr- Billy (Yeah Yeah Yeah)Inhaler
- CabinsizeMemphis Belle
Turn AroundThe Lottery Winners- Let Go Of The EgoLewis Brooker
Please Please PleaseSabrina Carpenter- Green To YellowThe Qualitons
- Since I Left YouThe Avalanches
If I Ever Feel BetterPhoenix- ContainerFiona Apple
- Nem Megyek SehovaMargaret Island
GunCHVRCHES
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 2
Tracks a day137
Artists162
Recognised89%of the titles on air
Local artists7%from the station's country
Variety44%A familiar playlist
Heavy rotation2plays a day of the top track, 1.2 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/Budapest)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | 41% | 50% | 32% | 34% | 49% | 49% | 42% | 44% | 23% | 30% | 16% | 54% | 16% | 41% | 42% | 42% | 49% | 37% | 26% | 42% | 53% | 11% | 57% | 27% |
| Pop | 23% | 18% | 19% | 34% | 19% | 18% | 18% | 19% | 7% | 52% | 40% | 7% | 41% | 20% | 2% | 22% | 28% | 13% | 45% | 23% | 12% | 47% | 4% | 13% |
| Electronic | 8% | 11% | 7% | 6% | 4% | 1% | 8% | 2% | 21% | 5% | 15% | 1% | 10% | 7% | 8% | 17% | 3% | 24% | 6% | 10% | 0% | 0% | 0% | 16% |
| Jazz | 9% | 1% | 15% | 6% | 1% | 11% | 2% | 7% | 20% | 0% | 0% | 11% | 1% | 0% | 12% | 1% | 1% | 8% | 0% | 1% | 0% | 21% | 3% | 11% |
| Indie | 0% | 9% | 0% | 3% | 7% | 8% | 5% | 0% | 3% | 0% | 0% | 7% | 8% | 6% | 4% | 0% | 11% | 0% | 0% | 3% | 24% | 0% | 11% | 4% |
| Folk | 4% | 0% | 3% | 3% | 4% | 0% | 7% | 8% | 5% | 0% | 2% | 3% | 0% | 0% | 14% | 0% | 6% | 5% | 0% | 6% | 0% | 0% | 5% | 11% |
Top artists
- 1
Lorde9× - 2Mumford & Sons8×
- 3Lana Del Rey6×
- 4
Sting5× - 5
John Mayer5× - 6LP5×
- 7
Gorillaz4× - 8
Paramore4× - 9Caro Emerald4×
- 10Billie Eilish4×
Top tracks
- 1FlowCrooked Colours4×
- 2Billy (Yeah Yeah Yeah)Inhaler3×
- 3Let Go Of The EgoLewis Brooker3×
- 4
Please Please PleaseSabrina Carpenter3× - 5Breathe InFrou Frou3×
- 6
SlowTricky3× - 7Since I Left YouThe Avalanches3×
- 8Nem Megyek SehovaMargaret Island3×
- 9
GunCHVRCHES3× - 10ColoradoMilky Chance3×
Music by decade
When the tracks on air were first released
- <1%’60
- 8%’90
- 20%’00
- 55%’10
- 16%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Rock | 41% | 33% |
| Pop | 21% | 23% |
| Electronic | 7% | 11% |
| Jazz | 6% | 6% |
| Indie | 4% | 5% |
| Folk | 4% | 4% |
| Soul | 4% | 3% |
| Hip Hop | 3% | 3% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 128 kbps
- Votes
- 76
- #alternative
- #alternative rock
- #indie
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send

















