- MusicHeartsFM UK
- Radio
- Diva Radio Disco
Played on air
Tracks of the last hours, in your time zone
- Dance The Night Away | 1979Jet Brown
- Last Train To London | 1979Electric Light Orchestra
- Shake It Up (Do The Boogaloo) (Special Disco Mix) | 1980Rod
- December 1963 (Oh What A Night) | 1976Fatback Band
- When I Look In Your Eyes | 1980The Gap Band
- Dancin' Fever | 1979Street Players
- Save The Last Dance For Me, Save It Baby, I Wanna Dance | 1979Jessica Williams
- Last Chance To Dance | 1979Fat Larry's Band
- Get Up (Rock Your Body) | 1981The 202 Machine
- Let's Be Young Tonight (12Icnh) | 1976Jermaine Jackson
- I Got To Have Your Love | 1977Fantastic Four
- Daylight | 1976The New Ventures
- Choosing You | 1977Lenny Williams
- When The Fuel Runs Out | 1973Executive Suite
- Gotta Keep On Trying | 1978Tenderness
- Carry On, Turn Me On | 1977Space
- Happy To Be With You | 1978Jean Carn
- To Each His Own | 1975Faith, Hope And Charity
- Boogie Down | 1979New Generation
- Bring It Back | 1979Taka Boom
- Are You Ready? | 1980Latoya Jackson
- Dyin' To Be Dancin' (Shep Pettibone Remix) | 1982Empress
- How Can Anything So Good Be So Bad For You | 1976The Manhattans
- Who Do You Love | 1979THP
- Can You Tell Me Why | 1979Jackie Moore
- Live For Love | 1978Elvin Shaad
- Love Money | 1981T.W. Funkmasters
- Una Donna Per Amico | 1978Lucio Battisti
- Victim Of Love | 1979Elton John
- Haven't You Heard | 1979Patrice Rushen
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 3
Tracks a day111
Artists139
Recognised59%of the titles on air
Local artists8%from the station's country
Variety71%A varied air
Heavy rotation1plays a day of the top track, 1 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/London)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soul | 44% | 52% | 47% | 28% | 46% | 15% | 32% | 31% | 25% | 25% | 0% | 100% | 15% | 100% | 0% | 0% | 25% | 38% | 35% | 25% | 42% | 60% | 35% | 34% |
| Pop | 17% | 16% | 0% | 22% | 5% | 0% | 20% | 17% | 1% | 0% | 50% | 0% | 70% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 23% | 28% | 21% |
| R&B | 22% | 4% | 7% | 17% | 0% | 35% | 13% | 5% | 5% | 25% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 13% | 1% | 0% | 13% | 10% | 4% | 25% |
| Funk | 0% | 4% | 7% | 0% | 5% | 21% | 4% | 18% | 16% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 25% | 23% | 25% | 21% | 7% | 5% | 5% |
| Rock | 0% | 0% | 0% | 0% | 4% | 10% | 32% | 25% | 10% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 50% | 25% | 0% | 25% | 25% | 0% | 20% | 10% |
| Electronic | 17% | 0% | 7% | 0% | 19% | 20% | 0% | 5% | 0% | 0% | 50% | 0% | 4% | 0% | 0% | 100% | 0% | 0% | 20% | 25% | 0% | 0% | 6% | 0% |
Top artists
- 1
Love4× - 2Cerrone4×
- 3
Isaac Hayes3× - 4Candi Staton3×
- 5Donna Summer3×
- 6Barry White3×
- 7
Boney M.3× - 12
Mantus2× - 13Boys Town Gang2×
- 14
Grace Jones2×
Top tracks
- 1Number One Woman | 1979Crown Heights Affair1×
- 2Nothing Remains The Same (Medley) | 1981Spinners1×
- 3You Don't Know (What You Do To Me) | 1980Melba Moore1×
- 4Murphy's Law | 1982Cheri1×
- 5I Found Joy | 1979Street Players1×
- 6Lost In Music (12Inch) | 1979Sister Sledge1×
- 7Step By Step | 1977Discognosis1×
- 8Dance And Shake Your Tambourine | 1977Universal Robot Band1×
- 9Angel In My Pocket | 1980Change1×
- 10Come With Me | 1976Donna Summer1×
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 192 kbps
- Languages
- English
- Votes
- 182
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send
















