- MusicHeartsFM UK
- Radio
- Sky Plus

EstoniaSky Plus
Played on air
Tracks of the last hours, in your time zone
No tracks yet: the playlist appears as soon as the station shares what it plays
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 21
Tracks a day85
Artists134
Recognised81%of the titles on air
Local artists16%from the station's country
Variety28%A familiar playlist
Heavy rotation6plays a day of the top track, 1.3 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/Tallinn)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic | 35% | 37% | 31% | 29% | 37% | 40% | 40% | 45% | 37% | 46% | 44% | 39% | 38% | 38% | 25% | 38% | 39% | 30% | 40% | 45% | 35% | 37% | 35% | 44% |
| Pop | 43% | 40% | 45% | 45% | 44% | 36% | 43% | 44% | 39% | 35% | 34% | 38% | 37% | 39% | 50% | 42% | 38% | 48% | 39% | 35% | 44% | 38% | 40% | 38% |
| Rock | 10% | 11% | 12% | 9% | 8% | 9% | 9% | 6% | 13% | 5% | 9% | 11% | 9% | 12% | 13% | 7% | 11% | 11% | 8% | 6% | 8% | 11% | 11% | 6% |
| Hip Hop | 6% | 5% | 6% | 6% | 5% | 5% | 1% | 0% | 4% | 5% | 4% | 1% | 4% | 1% | 4% | 4% | 3% | 1% | 4% | 1% | 5% | 5% | 6% | 5% |
| R&B | 1% | 3% | 3% | 5% | 2% | 4% | 3% | 2% | 3% | 3% | 4% | 3% | 5% | 3% | 3% | 5% | 3% | 3% | 4% | 5% | 3% | 3% | 2% | 3% |
| Soul | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Top artists
- 1
sombr20× - 3
Kygo14× - 4
Robin Schulz14× - 5
Tate McRae13× - 7
Lost Frequencies12× - 8
Alex Warren12× - 9
Taylor Swift11× - 12
Rudimental9× - 14
Coldplay8× - 15
Teddy Swims8×
Top tracks
- 1KIVISAAR/TEELE/TABAHommikuprogramm18×
- 2Movin' To The SunHUGEL, Imael Angel & Ultra Naté16×
- 3lainte laulNublu, Tief City 4415×
- 4
Take It Slow (Bullit)Robin Schulz & Watermät12× - 5
HousewifeTate McRae11× - 6
Save My LoveKygo w/ Khalid & Gryffin11× - 7
Live It AllLost Frequencies11× - 8New ReligionBebe Rexha10×
- 9
My Body Isn’t Readysombr10× - 10esmaspäevSÄM10×
Music by decade
When the tracks on air were first released
- 2%’90
- 2%’00
- 23%’10
- 73%’20
How the air changed
Genre shares by week
| W44 | W45 | W46 | W47 | |
|---|---|---|---|---|
| Pop | 40% | 42% | 42% | 35% |
| Electronic | 39% | 36% | 36% | 41% |
| Rock | 9% | 9% | 10% | 10% |
| Hip Hop | 5% | 5% | 4% | 4% |
| R&B | 2% | 4% | 3% | 3% |
| Soul | 0% | 2% | 0% | 2% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 320 kbps
- Votes
- 139
- #pop
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first

















