- MusicHeartsFM UK
- Radio
- SomaFM PopTron (128k AAC)

Played on air
Tracks of the last hours, in your time zone
- Ice CreamNew Young Pony Club
- TrustAcoqui feat. Luke Temple
- Bendable PoseableHot Chip
- My Mind Is ClearPompeya
- Distort RealityWin Win
- UpwardsEla Minus
- Call Me (Softly)Sugar & Gold
- Space MedusaZagar
- Even The SunbeamsFrom Bubblegum To Sky
- SelfishTensnake
In for the KillLa Roux- Are You The One?Presets
- Basically, IRobert DeLong
- Thin LineCherushii & Maria Minerva
- AttentionEmber FX
- ParadiscoCharlotte Gainsbourg
- FailureMy Robot Friend
- Half AsleepSchool of Seven Bells
Everything Goes My WayMetronomy- Toop Toop (Streetlab Mix)Cassius
- Lewis In A Bulletproof VestAnderson
- ShakePhenomenal Handclap Band
- Let Me Gohorses4ever
- DiveThe Seshen
- Posed To DeathFaint
- Out Of Sight, Out Of MindMynx
- Head To RestKleerup
- VoyagerDaft Punk
- Other VoicesLCD Soundsystem
- Don't StopAnnie
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 3
Tracks a day125
Artists213
Recognised75%of the titles on air
Local artists43%from the station's country
Variety75%A varied air
Heavy rotation1plays a day of the top track, 1 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (UTC)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic | 30% | 50% | 56% | 51% | 33% | 53% | 67% | 56% | 76% | 59% | 80% | 58% | 50% | 75% | 71% | 50% | 62% | 69% | 82% | 50% | 56% | 71% | 95% | 61% |
| Rock | 27% | 38% | 44% | 9% | 41% | 16% | 13% | 22% | 5% | 27% | 0% | 24% | 20% | 0% | 17% | 8% | 33% | 6% | 17% | 22% | 25% | 0% | 0% | 22% |
| Pop | 0% | 0% | 0% | 17% | 7% | 4% | 7% | 6% | 2% | 3% | 0% | 3% | 21% | 3% | 0% | 0% | 2% | 0% | 0% | 28% | 3% | 7% | 2% | 17% |
| Indie | 20% | 0% | 0% | 7% | 7% | 4% | 6% | 0% | 3% | 3% | 3% | 13% | 0% | 10% | 9% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Funk | 18% | 0% | 0% | 3% | 0% | 5% | 3% | 0% | 5% | 3% | 17% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 1% | 0% | 6% | 0% | 0% | 0% |
| Hip Hop | 0% | 0% | 0% | 2% | 11% | 0% | 2% | 0% | 3% | 2% | 0% | 0% | 0% | 3% | 3% | 0% | 0% | 25% | 0% | 0% | 3% | 8% | 0% | 0% |
Top artists
- 1LCD Soundsystem7×
- 2Hot Chip6×
- 3Empire of the Sun5×
- 4Neon Indian4×
- 5
Datarock3× - 6Louis Cole3×
- 7Röyksopp3×
- 8Holy Fuck3×
- 9Chromeo3×
- 10Toro y Moi3×
Top tracks
Music by decade
When the tracks on air were first released
- <1%’90
- 34%’00
- 57%’10
- 8%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Electronic | 59% | 64% |
| Rock | 18% | 17% |
| Pop | 6% | 6% |
| Indie | 4% | 5% |
| Funk | 2% | 4% |
| Hip Hop | 2% | 3% |
| Dance | 3% | 0% |
| Jazz | 2% | 0% |
Similar stations
More stations from this country
About the station
- Format
- AAC
- Quality
- 128 kbps
- Languages
- English
- Votes
- 686
- #electropop
- #indie
- #synthpop
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send














