- MusicHeartsFM UK
- Radio
- Talk Radio 702

Played on air
Tracks of the last hours, in your time zone
- You Are The ReasonCalum Scott [+] Leona Lewis
- Look, Listen And DecideStimela
- Angsakwazi UkulalaSino Msolo
- Fade Into YouMazzy Star
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 4
Tracks a day57
Artists76
Recognised76%of the titles on air
Local artists7%from the station's country
Variety35%A familiar playlist
Heavy rotation39plays a day of the top track, 2.6 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Africa/Johannesburg)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | 24% | 52% | 73% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 35% | 58% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 86% | 64% | 86% | 52% |
| Pop | 4% | 37% | 18% | 22% | 0% | 0% | 50% | 50% | 50% | 50% | 23% | 7% | 22% | 6% | 20% | 33% | 10% | 4% | 0% | 0% | 14% | 11% | 14% | 17% |
| Soul | 14% | 6% | 5% | 11% | 0% | 100% | 36% | 36% | 36% | 36% | 17% | 45% | 6% | 40% | 9% | 0% | 23% | 54% | 0% | 0% | 0% | 0% | 0% | 6% |
| Jazz | 14% | 0% | 0% | 0% | 100% | 0% | 7% | 7% | 7% | 7% | 0% | 0% | 3% | 0% | 46% | 25% | 47% | 38% | 67% | 0% | 0% | 25% | 0% | 0% |
| R&B | 0% | 6% | 0% | 0% | 0% | 0% | 7% | 7% | 7% | 7% | 17% | 7% | 6% | 10% | 20% | 27% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 2% |
| Electronic | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Top artists
- 1
The Corrs20× - 2Adele14×
- 3Daft Punk5×
- 4Mazzy Star4×
- 5
Wang Chung3× - 6Dave Koz3×
- 7Jonas Brothers3×
- 8Freddie Gorman3×
- 9Miriam Makeba3×
- 11Randy Crawford2×
Top tracks
- 1NomathembaRethabile40×
- 2Awehlordkez39×
- 3
BreathlessThe Corrs20× - 4SWITCHChris Mcgregor [+] The Castle Lager Big Band20×
- 5You Are The ReasonCalum Scott [+] Leona Lewis17×
- 6He Won’t GoAdele14×
- 7GalantonLura6×
- 8Around the WorldDaft Punk5×
- 9Fade Into YouMazzy Star4×
- 10Angsakwazi UkulalaSino Msolo3×
Music by decade
When the tracks on air were first released
- 1%’70
- 14%’80
- 34%’90
- 30%’00
- 18%’10
- 3%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Rock | 13% | 71% |
| Pop | 23% | 13% |
| Soul | 29% | 0% |
| Jazz | 19% | 0% |
| Electronic | 0% | 14% |
| R&B | 8% | 0% |
| Funk | 3% | 0% |
| Hip Hop | 3% | 0% |
Similar stations
More stations from this country
About the station
- Format
- AAC+
- Quality
- 192 kbps
- Votes
- 835
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send













