ChileADN
Played on air
Tracks of the last hours, in your time zone
How You Remind MeNickelback
HelloLionel Richie- Me voyJulieta Venegas
Burning HeartSurvivor- We Close Our EyesGo West
Dancing With a StrangerSam Smith & Normani
You Had MeJoss Stone- Tú necesitasAleks Syntek
Nothing’s Gonna Stop Us NowStarship
A Little MoreEd Sheeran
SuddenlyBilly Ocean- Esto es amorMon Laferte & Conociendo Rusia
Give Me the NightGeorge Benson- Don’t Talk Just KissRight Said Fred
Pop Song 89R.E.M.- Fire in MeJohn Newman
FireworkKaty Perry
MonkeyGeorge Michael
UrgentForeigner- ?Cómo puedes vivir contigo mismoÁlex Anwandter,Teleradio Donoso
Working for the WeekendLoverboy- Stop The WeddingAshe
CorazónLos Auténticos Decadentes
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 22
Tracks a day58
Artists114
Recognised98%of the titles on air
Local artists2%from the station's country
Variety29%A familiar playlist
Heavy rotation29plays a day of the top track, 2.9 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (America/Santiago)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | 54% | 40% | 38% | 44% | 54% | 52% | 52% | 47% | 44% | 49% | 53% | 59% | 60% | 63% | 50% | 46% | 46% | 56% | 61% | 60% | 55% | 51% | 53% | 51% |
| Pop | 19% | 35% | 31% | 26% | 27% | 31% | 21% | 16% | 17% | 17% | 16% | 11% | 9% | 14% | 18% | 18% | 22% | 18% | 16% | 15% | 16% | 16% | 16% | 22% |
| Electronic | 4% | 7% | 9% | 6% | 5% | 6% | 5% | 4% | 4% | 3% | 3% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% | 3% | 5% | 7% |
| Hip Hop | 0% | 3% | 4% | 6% | 3% | 2% | 1% | 3% | 3% | 2% | 2% | 3% | 4% | 3% | 3% | 4% | 4% | 6% | 2% | 0% | 1% | 3% | 4% | 4% |
| Jazz | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Soul | 5% | 1% | 2% | 5% | 3% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 2% | 3% | 5% | 8% | 8% | 7% | 3% |
Top artists
- 1
Beastie Boys29× - 2
Madonna28× - 3
John Lennon27× - 4
Dua Lipa24× - 5
AC/DC22× - 6
Guns N’ Roses21× - 7
Bruno Mars13× - 8
Van Halen11× - 9
The Smiths9× - 10
Norah Jones9×
Top tracks
- 1
Sure ShotBeastie Boys29× - 2
Into the GrooveMadonna28× - 3
Beautiful Boy (Darling Boy)John Lennon & Yoko Ono27× - 4
Whole Lotta RosieAC/DC22× - 5
You Could Be MineGuns N’ Roses21× - 6
Dance the NightDua Lipa17× - 7
Dance With MeBruno Mars13× - 8Que nadie se entereLa Noche12×
- 9
Why Can’t This Be LoveVan Halen11× - 10
CorazónLos Auténticos Decadentes9×
Music by decade
When the tracks on air were first released
- 1%’60
- 3%’70
- 31%’80
- 35%’90
- 13%’00
- 5%’10
- 11%’20
How the air changed
Genre shares by week
| W44 | W45 | W46 | W47 | |
|---|---|---|---|---|
| Rock | 46% | 50% | 62% | 43% |
| Pop | 27% | 16% | 16% | 28% |
| Latin | 5% | 12% | 6% | 3% |
| Electronic | 4% | 3% | 4% | 5% |
| Hip Hop | 3% | 0% | 2% | 5% |
| Soul | 2% | 3% | 2% | 3% |
| R&B | 4% | 3% | 2% | 0% |
| Punk | 0% | 5% | 0% | 2% |
Similar stations
More stations from this country
About the station
- Format
- AAC+
- Quality
- 56 kbps
- Votes
- 1,170
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first












