PhilippinesPhilippines

Anchor 101.1FM Davao

Press play to listen live
Station website
Now on air· since 01:36 AM
Matt & Christy Taylor|+|1793579661629Endless Grace

Played on air

Tracks of the last hours, in your time zone

 

  1. Matt & Christy Taylor|+|1793579661629Endless Grace
  2. The Bluegrass Boys (Bob Jones)|+|1793579385316Jesus Will Lead Me
  3. Kim Jones|+|1793577499234No More Night

 

  1. The John Marshall Family|+|1793577190547Vessel Unto Honor
  2. The Rochesters|+|1793576825649Treasures Unseen
  3. Tom Fettke & Billy Ray Hearn|+|1793576485851Blessed Be The Name
  4. The Hamilton Family & Ron Hamilton|+|1793575989139Lord, I Need You
  5. Faithmen Quartet|+|1793575516528Glorious Impossible
  6. The Wilds|+|1793573967581The Church's One Foundation

 

  1. Gregg Nash|+|1793573627128I Am Resolved
  2. Chords of Praise|+|1793573284188You Are My All in All
  3. His Own|+|1793572860069He Gave Himself
  4. Fairhaven Baptist Church|+|1793572686534My Anchor Holds
  5. Abigail Miller|+|1793572224709My Hope is in Thee
  6. Sound Of Faith|+|1793571976166Nothing Can Touch Me
  7. The Old Fashioned Quartet|+|1793571516569How About Your Heart?
  8. Desarae Cooper|+|1793571097559In the Garden
  9. Tom Fettke & Billy Ray Hearn|+|1793570752011Glory In The Cross
  10. Susan McGill|+|1793570487703I've Been Through Enough

 

  1. The Brad Dalton Family|+|1793570183044When You Bow At Jesus' Feet
  2. The Wilds|+|1793569712131Press On
  3. HACPH Chorale|+|1793569377583Keep Going
  4. The John Marshall Family|+|1793569048534I Love The Old Bible
  5. Proverbs|+|1793568657550Light For Your Pathway
  6. Echoes of Joy Trio|+|1793568211817Is It Nothing To You?

 

  1. Travis Alltop|+|1793566490058Nothing But the Blood
  2. Michelle Fugate|+|1793566028788Joy Comes In The Morning
  3. The John Marshall Family|+|1793565716106All I Need
  4. The Walkers|+|1793565371131News From Heaven
  5. Iloilo Baptist Church|+|1793565001607For The Least Of These

What the station plays

From the station's own on-air titles, recognised in our music library

Updated Nov 2
Tracks a day20
Artists0
Recognised0%of the titles on air
Variety0%A tight rotation
Heavy rotation1plays a day of the top track, 1 on average

Top tracks

  1. 1Grace and Truth|+|1793544993648Everything to Me1×
  2. 2Travis Alltop & Friends|+|1793544612618Prayer Bells of Heaven1×
  3. 3Adam Davis|+|1793544024230Lord Jesus, Come Into My Heart1×
  4. 4Gregg Nash|+|1793543634620Streams In The Desert1×
  5. 5Herbster Trio|+|1793543187664Amazing Love1×
  6. 6Maranatha Baptist University|+|1793542792119A Living Sacrifice1×
  7. 7Stephen & Whitney Trimble|+|1793542321574Lord, Stay Close to Me1×
  8. 8Caleb Garraway & Katie Garraway|+|1793541852630To Count for Jesus1×
  9. 9Bible Truth Music|+|1793541451110I Love Jesus My Saviour and King1×
  10. 10Paul and Rachel Veach|+|1793541063080To See As God Sees1×

About the station

Format
MP3
Quality
320 kbps
Votes
54

Station data: the open Radio Browser catalog

Station chat

Ctrl + Enter (or ⌘ + Enter) to send

© 2026 MusicHeartsFM · Aleksei Melikhov, autónomo (Alicante, Spain). Materials may be reused only with an active link to MusicHearts.fm. Rights to images and texts belong to their authors.

[be v1.0.131, fe v1.0.93]