- MusicHeartsFM UK
- Tom Scott
- Discography
1.4k
0
The complete Tom Scott discography in chronological order: from “The Honeysuckle Breeze” (1967) to “Telling Stories” (2012).
Other releases: 3
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1967 | 1 | 0 |
| 1968 | 1 | 0 |
| 1972 | 1 | 0 |
| 1974 | 1 | 0 |
| 1975 | 2 | 0 |
| 1977 | 0 | 1 |
| 1978 | 1 | 0 |
| 1979 | 1 | 0 |
| 1981 | 0 | 1 |
| 1983 | 1 | 0 |
| 1984 | 1 | 0 |
| 1986 | 1 | 0 |
| 1987 | 1 | 1 |
| 1988 | 1 | 2 |
| 1989 | 1 | 1 |
| 1990 | 1 | 0 |
| 1991 | 2 | 0 |
| 1992 | 1 | 0 |
| 1994 | 1 | 0 |
| 1995 | 1 | 0 |
| 1996 | 1 | 1 |
| 1998 | 0 | 1 |
| 1999 | 1 | 0 |
| 2001 | 0 | 1 |
| 2002 | 1 | 0 |
| 2005 | 1 | 0 |
| 2006 | 0 | 1 |
| 2008 | 1 | 0 |
| 2009 | 1 | 0 |
| 2011 | 0 | 1 |
| 2012 | 1 | 0 |
| 2013 | 0 | 1 |
| 2020 | 0 | 1 |
| 2026 | 0 | 1 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
Streamlines1987Plays: 8 · Stations: 2 · Most played track: «Say You Love Me»
Reed My Lips1994Plays: 4 · Stations: 3 · Most played track: «Upbeat 90’s»
Desire1984Plays: 2 · Stations: 2 · Most played track: «The Only One»
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album








































