- MusicHeartsFM UK
- Michael Jackson
- Discography
Musician
United States29 August 1958 – 25 June 2009
Michael Jackson discography
2.6k
0
The complete Michael Jackson discography in chronological order: from “Got to Be There” (1972) to “Dangerous: Man in Black” (2018).
Other releases: 117
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1971 | 0 | 1 |
| 1972 | 2 | 6 |
| 1973 | 1 | 1 |
| 1974 | 0 | 3 |
| 1975 | 1 | 3 |
| 1976 | 0 | 1 |
| 1978 | 0 | 2 |
| 1979 | 1 | 4 |
| 1980 | 0 | 2 |
| 1981 | 0 | 2 |
| 1982 | 1 | 5 |
| 1983 | 0 | 12 |
| 1984 | 0 | 5 |
| 1986 | 0 | 4 |
| 1987 | 1 | 12 |
| 1988 | 0 | 9 |
| 1989 | 0 | 6 |
| 1990 | 0 | 1 |
| 1991 | 1 | 6 |
| 1992 | 0 | 13 |
| 1993 | 0 | 16 |
| 1994 | 0 | 4 |
| 1995 | 1 | 11 |
| 1996 | 0 | 8 |
| 1997 | 0 | 11 |
| 2000 | 0 | 2 |
| 2001 | 1 | 13 |
| 2002 | 0 | 3 |
| 2003 | 0 | 4 |
| 2004 | 0 | 7 |
| 2005 | 0 | 3 |
| 2006 | 0 | 2 |
| 2007 | 1 | 8 |
| 2008 | 1 | 8 |
| 2009 | 2 | 20 |
| 2010 | 1 | 8 |
| 2011 | 0 | 6 |
| 2012 | 0 | 4 |
| 2013 | 0 | 3 |
| 2014 | 1 | 7 |
| 2015 | 0 | 1 |
| 2016 | 0 | 4 |
| 2017 | 0 | 4 |
| 2018 | 1 | 4 |
| 2019 | 0 | 3 |
| 2020 | 0 | 2 |
| 2021 | 0 | 1 |
| 2022 | 0 | 2 |
| 2023 | 0 | 4 |
| 2024 | 0 | 1 |
| 2025 | 0 | 1 |
| 2026 | 0 | 4 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- Thriller1982Plays: 4,905 · Stations: 1,715 · Most played track: «Billie Jean»
- Bad1987Plays: 3,578 · Stations: 1,411 · Most played track: «Bad»
- Off the Wall1979Plays: 3,021 · Stations: 1,093 · Most played track: «Rock With You»
- Plays: 2,806 · Stations: 1,012 · Most played track: «You Are Not Alone»
- Dangerous1991Plays: 2,464 · Stations: 894 · Most played track: «Heal the World»
- Xscape2014Plays: 505 · Stations: 273 · Most played track: «Love Never Felt So Good»
- Forever, Michael1975Plays: 251 · Stations: 126 · Most played track: «One Day in Your Life»
- Invincible2001Plays: 214 · Stations: 50 · Most played track: «Butterflies»
Articles
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album























