- MusicHeartsFM UK
- John Denver
- Discography
Musician
United States31 December 1943 – 12 October 1997
John Denver discography
763
0
The complete John Denver discography in chronological order: from “John Denver Sings” (1966) to “All Aboard!” (1997).
Other releases: 4
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1966 | 1 | 0 |
| 1969 | 1 | 0 |
| 1970 | 2 | 0 |
| 1971 | 2 | 1 |
| 1972 | 1 | 2 |
| 1973 | 1 | 3 |
| 1974 | 2 | 2 |
| 1975 | 2 | 1 |
| 1976 | 1 | 2 |
| 1977 | 1 | 2 |
| 1979 | 2 | 0 |
| 1980 | 1 | 0 |
| 1981 | 2 | 1 |
| 1982 | 1 | 0 |
| 1983 | 1 | 2 |
| 1984 | 0 | 1 |
| 1985 | 1 | 2 |
| 1986 | 1 | 0 |
| 1988 | 1 | 0 |
| 1989 | 1 | 1 |
| 1990 | 2 | 1 |
| 1991 | 1 | 0 |
| 1992 | 0 | 1 |
| 1993 | 0 | 2 |
| 1994 | 0 | 1 |
| 1995 | 0 | 5 |
| 1996 | 2 | 3 |
| 1997 | 1 | 14 |
| 1998 | 0 | 5 |
| 1999 | 0 | 6 |
| 2000 | 0 | 4 |
| 2001 | 0 | 7 |
| 2002 | 0 | 5 |
| 2003 | 0 | 4 |
| 2004 | 0 | 5 |
| 2005 | 0 | 1 |
| 2006 | 0 | 5 |
| 2007 | 0 | 2 |
| 2008 | 0 | 3 |
| 2009 | 0 | 4 |
| 2010 | 0 | 3 |
| 2011 | 0 | 2 |
| 2012 | 0 | 3 |
| 2014 | 0 | 2 |
| 2017 | 0 | 1 |
| 2020 | 0 | 1 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- Plays: 502 · Stations: 274 · Most played track: «Take Me Home, Country Roads»
- Back Home Again1974Plays: 268 · Stations: 180 · Most played track: «Annie’s Song»
- Plays: 209 · Stations: 113 · Most played track: «Rocky Mountain High»
- Windsong1975Plays: 111 · Stations: 68 · Most played track: «Calypso»
- Plays: 26 · Stations: 14 · Most played track: «Perhaps Love»
- Plays: 22 · Stations: 2 · Most played track: «Chained to the Wheel»
- Plays: 19 · Stations: 2 · Most played track: «A Little Further North»
- Plays: 17 · Stations: 1 · Most played track: «Ancient Rhymes»
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album






